All Time Points Scorers. Season’s Leading Riders – League, National Trophy, and Knockout Cup Matches only.
Leading Points | Average | Bonus Points | ||||
---|---|---|---|---|---|---|
1948 | Joe Bowkis | 364 | George Gower | 09.11 | Fred Pawson | 38 |
1949 | Cyril Quick | 458.5 | Cyril Quick | 08.53 | Dick Howard | 35 |
1950 | Ken Middleditch | 337 | Ken Middleditch | 10.53 | Dick Howard | 24 |
1951 | Ken Middleditch | 413 | Ken Middleditch | 10.33 | Tony Lewis | 52 |
1952 | Brian Crutcher | 541 | Brian Crutcher | 09.41 | Terry Small | 64 |
1953 | Ken Middleditch | 337 | Ken Middleditch | 09.63 | Tony Lewis | 38 |
1954 | Ken Middleditch | 278.5 | Ken Middleditch | 09.36 | Terry Small | 26 |
1955 | Ken Middleditch | 615 | Ken Middleditch | 09.88 | Terry Small | 55 |
1956 | Jack Biggs | 254 | Jack Biggs | 08.54 | Jim Squibb | 24 |
1957 | No League racing. Open Meetings only | |||||
1958 | Jack Biggs | 212 | Jack Biggs | 09.52 | Jack Unstead | 23 |
1959 | Ray Cresp | 174 | Ray Cresp | 07.40 | Les McGillivray | 17 |
1960 | Ross Gilbertson | 154 | Tony Lewis | 09.78 | Geoff Mudge | 17 |
1961 | Ross Gilbertson | 227 | Ross Gilbertson | 10.56 | Geoff Mudge | 24 |
1962 | Geoff Mudge | 289 | Geoff Mudge | 10.14 | Roy Trigg | 27 |
1963 | Ross Gilbertson | 270 | Ross Gilbertson | 09.91 | Norman Strachan | 29 |
1964 | Geoff Mudge | 219 | Geoff Mudge | 08.42 | Norman Strachan | 28 |
1965 | Ronnie Genz | 359 | Ronnie Genz | 09.45 | Ross Gilbertson | 38 |
1966 | Ronnie Genz | 329 | Bill Andrew | 09.12 | Colin McKee | 46 |
1967 | Gote Nordin | 367 | Gote Nordin | 09.99 | Pete Smith | 36 |
1968 | Geoff Mudge | 346 | Bill Andrew | 08.22 | Tim Bungay | 35 |
1969 | Geoff Mudge | 344 | Pete Smith | 09.20 | Bruce Cribb | 45 |
1970 | Geoff Mudge | 325 | Geoff Mudge | 07.93 | Odd Fossengen | 40 |
1971 | Reidar Eide | 355 | Reidar Eide | 09.10 | Pete Smith | 29 |
1972 | Pete Smith | 297 | Christer Lofqvist | 08.96 | Odd Fossengen | 38 |
1973 | Pete Smith | 276 | Christer Lofqvist | 09.58 | Odd Fossengen | 45 |
1974 | Pete Smith | 284 | Eric Broadbelt | 08.59 | Dickie May | 38 |
1975 | Malcolm Simmons | 372 | Malcolm Simmons | 10.41 | Pete Smith | 24 |
1976 | Malcolm Simmons | 417 | Malcolm Simmons | 10.11 | Neil Middleditch | 29 |
1977 | Malcolm Simmons | 376 | Malcolm Simmons | 10.19 | Neil Middleditch | 39 |
1978 | Malcolm Simmons | 439 | Malcolm Simmons | 10.77 | Mike Curoso | 38 |
1979 | Malcolm Simmons | 304 | Malcolm Simmons | 09.04 | Danny Kennedy | 31 |
1980 | Malcolm Simmons | 289 | Malcolm Simmons | 09.40 | Neil Middleditch | 35 |
1981 | Scott Autrey | 317 | John Davis | 09.70 | Peter Prinsloo | 35 |
1982 | Scott Autrey | 243 | John Davis | 08.65 | Neil Middleditch | 33 |
1983 | Michael Lee | 330 | Michael Lee | 10.39 | Neil Middleditch | 42 |
1984 | Sam Ermolenko | 193 | Sam Ermolenko | 06.60 | Stan Bear | 33 |
1985 | Kevin Smith | 375 | Stan Bear | 09.79 | David Biles | 49 |
1986 | Steve Schofield | 479 | Steve Schofield | 10.36 | David Biles | 49 |
1987 | David Biles | 323 | Steve Schofield | 09.54 | David Biles | 39 |
1988 | Steve Schofield | 388.5 | Steve Schofield | 10.22 | Craig Boyce | 30 |
1989 | Craig Boyce | 462 | Craig Boyce | 09.35 | Stevens / Allan | 48 |
1990 | Craig Boyce | 598 | Craig Boyce | 10.45 | Tony Langdon | 69 |
1991 | Marvyn Cox | 284 | Marvyn Cox | 08.67 | Tony Langdon | 30 |
1992 | Marvyn Cox | 315 | Marvyn Cox | 09.26 | Tom Knudsen | 36 |
1993 | Craig Boyce | 379 | Craig Boyce | 07.40 | Ray Morton | 39 |
1994 | Jason Crump | 488 | Jason Crump | 09.30 | Steve Schofield | 69 |
1995 | Jason Crump | 564 | Jason Crump | 10.44 | Alun Rossiter | 37 |
1996 | Lars Gunnestad | 475 | Craig Boyce | 09.38 | Marcus Andersson | 29 |
1997 | Craig Boyce | 565 | Craig Boyce | 09.46 | Mark Lemon | 66 |
1998 | Craig Boyce | 379 | Gary Havelock | 08.17 | Craig Boyce | 39 |
1999 | Mark Loram | 303 | Mark Loram | 09.85 | Gary Havelock | 28 |
2000 | Mark Loram | 400 | Mark Loram | 09.88 | Gary Havelock | 46 |
2001 | Tony Rickardsson | 362 | Tony Rickardsson | 09.46 | Craig Watson | 33 |
2002 | Tony Rickardsson | 443 | Tony Rickardsson | 10.94 | Bjarne Pedersen | 36 |
2003 | Leigh Adams | 423 | Tony Rickardsson | 09.64 | Leigh Adams | 29 |
2004 | Bjarne Pedersen | 423 | Tony Rickardsson | 10.89 | Antonio Lindback | 52 |
2005 | Bjarne Pedersen | 422 | Bjarne Pedersen | 09.27 | Bjarne Pedersen | 40 |
2006 | Bjarne Pedersen | 507 | Bjarne Pedersen | 09.39 | Jonas Davidsson | 43 |
2007 | Jason Crump | 463 | Jason Crump | 10.71 | Bjarne Pedersen | 39 |
2008 | Chris Holder | 457 | Bjarne Pedersen | 09.42 | Freddie Eriksson | 66 |
2009 | Chris Holder | 340 | Hans Andersen | 09.77 | Bjarne Pedersen | 20 |
2010 | Bjarne Pedersen | 413 | Bjarne Pedersen | 08.83 | Darcy Ward | 58 |
2011 | Chris Holder | 441 | Darcy Ward | 10.02 | Darcy Ward | 33 |
2012 | Chris Holder | 429 | Darcy Ward | 10.95 | Darcy Ward | 31 |
2013 | Maciej Janowski | 268 | Darcy Ward | 09.65 | Rohan Tungate | 25 |
2014 | Maciej Janowski | 337 | Darcy Ward | 09.24 | Maciej Janowski | 32 |
2015 | Kyle Newman | 288 | Maciej Janowski | 09.33 | Kyle Newman | 46 |
2016 | Chris Holder | 304 | Chris Holder | 09.14 | Kyle Newman | 37 |
2017 | Hans Andersen | 301 | Brady Kurtz | 08.46 | Jack Holder | 28 |
2018 | Brady Kurtz | 244 | Chris Harris | 08.17 | Josh Grajczonek | 26 |
2019 | Josh Grajczonek | 285 | Brady Kurtz | 08.22 | Josh Grajczonek | 41 |
2020 |